Certificates
Lock in a competitive fixed rate you can count on
For a limited time, you can earn 4.15% APY* with our 12-month New Money Certificate when you bring funds from another financial institution to Educational Systems Federal Credit Union. With a fixed rate for the full term and dividends compounded quarterly, your savings can grow in a predictable way.
The promotional rate will be applied after verification that deposited funds meet the new money requirement.
Open a Certificate
We provide a variety of Certificate terms ranging from three to 60 months to suit your financial needs and help you build your total savings.
Certificate Accounts
Open a Certificate to secure higher earnings on your savings with flexible account terms and insured deposits. $500 minimum deposit.
Jumbo Certificates
Open a Jumbo Certificate account to leverage premium interest rates on larger deposits, offering a powerful way to grow your wealth securely and efficiently. $100,000 minimum deposit.
Star Members
Take advantage of interest rates by building a certificate ladder.
Certificate Calculator
Certificates and IRAs
| Term | Minimum Balance | Dividend Rate | APY | Star Member Dividend Rate | Star Member APY |
|---|---|---|---|---|---|
| 12 months New Money* Open Now | $500 | 4.09% | 4.15% | 4.14% | 4.20% |
| 9 months Open Now | $500 | 3.94% | 4.00% | 3.99% | 4.05% |
| 12 months Open Now | $500 | 3.84% | 3.90% | 3.89% | 3.95% |
| 24 months Open Now | $500 | 3.80% | 3.85% | 3.84% | 3.90% |
| 18 months Open Now | $500 | 3.75% | 3.80% | 3.80% | 3.85% |
| 60 months Open Now | $500 | 3.65% | 3.70% | 3.70% | 3.75% |
| 6 months Open Now | $500 | 3.65% | 3.70% | 3.70% | 3.75% |
| 48 months Open Now | $500 | 3.60% | 3.65% | 3.65% | 3.70% |
| 36 months Open Now | $500 | 3.55% | 3.60% | 3.60% | 3.65% |
| 3 months Open Now | $500 | 2.97% | 3.00% | 3.02% | 3.05% |
APY=Annual Percentage Yield. Dividends are compounded and credited quarterly. A penalty may be charged for Certificate early withdrawal.
Star Members: Star Members are eligible to receive a 0.05% APY higher than Regular and IRA Certificates of the same type and term. A Star Member is a member who has a total of $25,000 in combined deposits and/or loans. Business and Association accounts are not eligible for the Star Member Program.
Jumbo Certificates
| Term | Minimum Balance | Dividend Rate | APY | Star Member Dividend Rate | Star Member APY |
|---|---|---|---|---|---|
| 12 months New Money* Open Now | $100,000 | 4.14% | 4.20% | 4.18% | 4.25% |
| 9 months Open Now | $100,000 | 3.99% | 4.05% | 4.04% | 4.10% |
| 12 months Open Now | $100,000 | 3.89% | 3.95% | 3.94% | 4.00% |
| 24 months Open Now | $100,000 | 3.84% | 3.90% | 3.89% | 3.95% |
| 18 months Open Now | $100,000 | 3.80% | 3.85% | 3.85% | 3.90% |
| 60 months Open Now | $100,000 | 3.70% | 3.75% | 3.75% | 3.80% |
| 6 months Open Now | $100,000 | 3.70% | 3.75% | 3.75% | 3.80% |
| 48 months Open Now | $100,000 | 3.65% | 3.70% | 3.70% | 3.75% |
| 36 months Open Now | $100,000 | 3.60% | 3.65% | 3.65% | 3.70% |
| 3 months Open Now | $100,000 | 3.02% | 3.05% | 3.06% | 3.10% |
APY=Annual Percentage Yield. Dividends are compounded and credited quarterly. A penalty may be charged for Certificate early withdrawal.
Jumbo Certificate: A Jumbo Certificate can be opened with a minimum balance of $100,000. APYs, terms and disclosures also apply to IRA Certificates and individual retirement accounts.
Star Members: Star Members are eligible to receive a 0.05% APY higher than Regular and IRA Certificates of the same type and term. A Star Member is a member who has a total of $25,000 in combined deposits and/or loans. Business and Association accounts are not eligible for the Star Member Program.